Alabama Left Handed Golf Association
2006 State Tournament
Division First Name Last Name Score
Friday Saturday Sunday Total
1st State Champion Randy Lipscomb 77 71 75 223
2nd Champion Tim McCollum 74 72 78 224
3rd Champion Alan Boutwell 81 72 74 227
Champion Chad Hare 76 79 74 229
Champion Steve Phillips 82 74 74 230
Champion Johnny Brasher 79 75 78 232
Champion Ken Johnson 79 77 77 233
Champion Newton Ogletree 78 83 74 235
Champion Greg Payne 82 74 nc WD
1st Champion B Daryl Johnson 86 79 78 243
2nd Champion B Murphy Abernathy 82 82 84 248
3rd Champion B Scott Banks 91 81 78 250
Champion B Jason Barrett 85 83 86 254
Champion B Joseph Fountain 85 90 82 257
Champion B Gerald Stacey 88 86 83 257
Champion B Jason Glover 93 81 83 257
Champion B Charlie Kennedy 87 91 85 263
Champion B Ricky Bradford 95 91 85 271
Champion B Mark Burkholder 89 85 wd WD
1st Open A Phillip Amberson 74 81 72 227
2nd Open A Gene Ellison 78 85 80 243
3rd Open A Robert James 86 84 78 248
Open A Brien Phillips 87 85 78 250
Open A Bill Askew 87 82 83 252
Open A Floyd Borden 87 87 91 265
1st Open B Kendal Goodwin 91 86 76 253
2nd Open B Terry Marcus 83 93 82 258
3rd Open B Randy Bryant 99 85 83 267
Open B Jack Kendrick 84 94 92 270
Open B Charlie Booth 107 88 98 293
Open B Irwin Borden 103 107 95 305
Open B Jerry Hinds 94 98 nc WD
1st Senior Herman Johnson   80 78 158
2nd Senior Joe Fuller   83 83 166
3rd Senior M.J. Denard   87 89 176
Senior Hubert Gilbert   94 91 185
Senior Vern Jones   90 nc WD
Senior R.B. James   97 wd WD